Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Nov 1896 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I6170 | |
| 2 | 27 Nov 1871 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I6168 | |
| 3 | 21 Sep 1893 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I8503 | |
| 4 | 15 May 1895 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I6171 | |
| 5 | 19 May 1898 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I6169 | |
| 6 | 31 Jan 1947 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I838 | |
| 7 | 23 Oct 1903 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I226 | |
| 8 | 30 Dec 1901 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I225 | |
| 9 | 26 May 1900 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I224 | |
| 10 | 10 Apr 1899 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I223 | |
| 11 | 3 Jan 1898 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I222 | |
| 12 | 5 Sep 1896 | Hygum, Sønder Hygum Sogn, Frøs Herred, Haderslev Amt, Danmark | I218 | |
