Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Nov 1823 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9445 |
2 | ![]() | 13 Apr 1884 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9610 |
3 | ![]() | 17 May 1886 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9606 |
4 | ![]() | 20 May 1836 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9449 |
5 | ![]() | 14 Mar 1842 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9451 |
6 | ![]() | 14 Apr 1834 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9450 |
7 | ![]() | 18 Mar 1832 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I6135 |
8 | ![]() | 12 Sep 1884 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I4162 |
9 | ![]() | 20 Jun 1918 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I8755 |
10 | ![]() | 17 Mar 1914 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9104 |
11 | ![]() | 1 Sep 1927 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9252 |
12 | ![]() | 16 May 1931 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9284 |
13 | ![]() | 3 Jun 1932 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9251 |
14 | ![]() | 10 Oct 1855 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1586 |
15 | ![]() | 23 Jun 1920 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1631 |
16 | ![]() | 29 Apr 1863 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1091 |
17 | ![]() | 23 May 1886 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1684 |
18 | ![]() | 28 Dec 1949 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1635 |
19 | ![]() | 14 Sep 1859 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1588 |
20 | ![]() | 15 May 1853 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1585 |
21 | ![]() | 10 Aug 1915 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1621 |
22 | ![]() | 25 Nov 1945 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1634 |
23 | ![]() | 21 Feb 1865 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1155 |
24 | ![]() | 29 Aug 1887 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1687 |
25 | ![]() | 31 Mar 1924 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1649 |
26 | ![]() | 23 Mar 1851 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1584 |
27 | ![]() | 16 Aug 1918 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1625 |
28 | ![]() | 1 Aug 1914 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1620 |
29 | ![]() | 28 Jul 1883 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1655 |
30 | ![]() | 8 Nov 1857 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1587 |
31 | ![]() | 1 Nov 1925 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1650 |
32 | ![]() | 4 Jan 1893 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1689 |
33 | ![]() | 15 May 1922 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1632 |
34 | ![]() | 3 Apr 1849 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1581 |
35 | ![]() | 13 Apr 1933 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1667 |
36 | ![]() | 20 Aug 1934 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1668 |
37 | ![]() | 9 Jun 1907 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1663 |
38 | ![]() | 21 Dec 1899 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1658 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jul 2022 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9807 |
2 | ![]() | 31 May 1931 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9608 |
3 | ![]() | 19 Mar 2018 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9191 |
4 | ![]() | 25 Aug 1855 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I1504 |
5 | ![]() | 29 Oct 1926 | Jejsing, Hostrup Sogn, Slogs Herred, Tønder Amt | I9609 |