Skærbæk Kirke
Christened
Matches 1 to 50 of 88
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 6 Nov 1836 | Skærbæk Kirke | I536 | |
| 2 | 5 May 1957 | Skærbæk Kirke | I670 | |
| 3 | 15 Mar 1941 | Skærbæk Kirke | I4778 | |
| 4 | 23 Sep 1874 | Skærbæk Kirke | I1032 | |
| 5 | 20 Jun 1937 | Skærbæk Kirke | I1062 | |
| 6 | 1 Jan 1869 | Skærbæk Kirke | I1056 | |
| 7 | 12 Jul 1942 | Skærbæk Kirke | I1036 | |
| 8 | 13 Apr 1903 | Skærbæk Kirke | I3837 | |
| 9 | 1 Dec 1897 | Skærbæk Kirke | I3835 | |
| 10 | 31 Mar 1902 | Skærbæk Kirke | I1059 | |
| 11 | 7 Aug 1899 | Skærbæk Kirke | I1057 | |
| 12 | 28 Oct 1900 | Skærbæk Kirke | I3836 | |
| 13 | 11 Apr 1937 | Skærbæk Kirke | I1035 | |
| 14 | 8 Feb 1889 | Skærbæk Kirke | I4724 | |
| 15 | 9 Apr 1892 | Skærbæk Kirke | I925 | |
| 16 | 18 May 1941 | Skærbæk Kirke | I545 | |
| 17 | 31 Jul 1955 | Skærbæk Kirke | I779 | |
| 18 | 14 Sep 1941 | Skærbæk Kirke | I604 | |
| 19 | 26 Sep 1948 | Skærbæk Kirke | I608 | |
| 20 | 4 Mar 1945 | Skærbæk Kirke | I607 | |
| 21 | 23 Jun 1929 | Skærbæk Kirke | I4136 | |
| 22 | 4 Jul 1915 | Skærbæk Kirke | I4738 | |
| 23 | 14 Mar 1880 | Skærbæk Kirke | I1697 | |
| 24 | 15 Jan 1956 | Skærbæk Kirke | I938 | |
| 25 | 19 Nov 1869 | Skærbæk Kirke | I999 | |
| 26 | 14 Mar 1880 | Skærbæk Kirke | I1696 | |
| 27 | 30 May 1913 | Skærbæk Kirke | I1039 | |
| 28 | 24 Mar 1946 | Skærbæk Kirke | I935 | |
| 29 | 7 Mar 1874 | Skærbæk Kirke | I1055 | |
| 30 | 8 Aug 1948 | Skærbæk Kirke | I936 | |
| 31 | 11 Dec 1881 | Skærbæk Kirke | I4647 | |
| 32 | 8 Oct 1911 | Skærbæk Kirke | I1033 | |
| 33 | 8 Aug 1909 | Skærbæk Kirke | I4694 | |
| 34 | 2 Feb 1908 | Skærbæk Kirke | I4692 | |
| 35 | 22 Mar 1913 | Skærbæk Kirke | I4693 | |
| 36 | 5 Nov 1899 | Skærbæk Kirke | I4072 | |
| 37 | 22 Oct 1911 | Skærbæk Kirke | I798 | |
| 38 | 19 Feb 1905 | Skærbæk Kirke | I3898 | |
| 39 | 7 Jan 1900 | Skærbæk Kirke | I3895 | |
| 40 | 20 Aug 1865 | Skærbæk Kirke | I1070 | |
| 41 | 24 Sep 1904 | Skærbæk Kirke | I566 | |
| 42 | 30 Apr 1939 | Skærbæk Kirke | I1795 | |
| 43 | 28 Jul 1901 | Skærbæk Kirke | I1847 | |
| 44 | 17 Feb 1867 | Skærbæk Kirke | I1830 | |
| 45 | 30 Nov 1887 | Skærbæk Kirke | I546 | |
| 46 | 16 Nov 1884 | Skærbæk Kirke | I537 | |
| 47 | 23 Nov 1860 | Skærbæk Kirke | I118 | |
| 48 | 1 Aug 1875 | Skærbæk Kirke | I1836 | |
| 49 | 29 Oct 1876 | Skærbæk Kirke | I1852 | |
| 50 | Skærbæk Kirke | I1848 | ||
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Stenger / Adler | 23 Nov 1860 | Skærbæk Kirke | F180 |
| 2 | Tønder / Klaaby | 5 May 1938 | Skærbæk Kirke | F193 |
| 3 | Tønder / Pedersen | 29 Jul 1967 | Skærbæk Kirke | F198 |
| 4 | Tønder / Quitzau | 18 Feb 1913 | Skærbæk Kirke | F32 |
