i hjemmet/at home
Christened
Matches 1 to 50 of 870
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Dec 1873 | i hjemmet/at home | I4595 | |
| 2 | 28 Mar 1920 | i hjemmet/at home | I7977 | |
| 3 | 30 Nov 1879 | i hjemmet/at home | I4601 | |
| 4 | 21 May 1912 | i hjemmet/at home | I4654 | |
| 5 | 24 May 1919 | i hjemmet/at home | I4638 | |
| 6 | 5 Aug 1871 | i hjemmet/at home | I4591 | |
| 7 | 29 Sep 1907 | i hjemmet/at home | I4652 | |
| 8 | 3 Nov 1890 | i hjemmet/at home | I1731 | |
| 9 | 29 May 1910 | i hjemmet/at home | I4999 | |
| 10 | 5 Jun 1910 | i hjemmet/at home | I9757 | |
| 11 | 3 Apr 1882 | i hjemmet/at home | I4650 | |
| 12 | 27 Oct 1915 | i hjemmet/at home | I4961 | |
| 13 | 8 May 1908 | i hjemmet/at home | I9523 | |
| 14 | 24 Mar 1918 | i hjemmet/at home | I3553 | |
| 15 | 2 Jan 1924 | i hjemmet/at home | I4655 | |
| 16 | 13 Oct 1909 | i hjemmet/at home | I4653 | |
| 17 | 10 Nov 1893 | i hjemmet/at home | I8503 | |
| 18 | 18 Jan 1889 | i hjemmet/at home | I4646 | |
| 19 | 28 Jan 1905 | i hjemmet/at home | I5099 | |
| 20 | 8 Jan 1950 | i hjemmet/at home | I3644 | |
| 21 | 13 Aug 1921 | i hjemmet/at home | I3171 | |
| 22 | 21 Jul 1907 | i hjemmet/at home | I9367 | |
| 23 | 30 Oct 1926 | i hjemmet/at home | I9777 | |
| 24 | 2 Apr 1942 | i hjemmet/at home | I10073 | |
| 25 | 4 Jul 1917 | i hjemmet/at home | I9368 | |
| 26 | 16 Oct 1909 | i hjemmet/at home | I9921 | |
| 27 | 24 Jun 1956 | i hjemmet/at home | I10325 | |
| 28 | 3 Feb 1934 | i hjemmet/at home | I10104 | |
| 29 | 28 Jun 1935 | i hjemmet/at home | I10055 | |
| 30 | 26 May 1944 | i hjemmet/at home | I10069 | |
| 31 | 24 Mar 1913 | i hjemmet/at home | I10321 | |
| 32 | 29 Aug 1959 | i hjemmet/at home | I10286 | |
| 33 | 6 Dec 1942 | i hjemmet/at home | I9300 | |
| 34 | 20 Feb 1938 | i hjemmet/at home | I9988 | |
| 35 | 14 Oct 1901 | i hjemmet/at home | I10077 | |
| 36 | 10 Feb 1941 | i hjemmet/at home | I10106 | |
| 37 | 29 May 1929 | i hjemmet/at home | I10101 | |
| 38 | 22 Nov 1942 | i hjemmet/at home | I9366 | |
| 39 | 10 Feb 1937 | i hjemmet/at home | I10105 | |
| 40 | 7 Jul 1956 | i hjemmet/at home | I10285 | |
| 41 | 20 Apr 1944 | i hjemmet/at home | I8882 | |
| 42 | 26 May 1940 | i hjemmet/at home | I9301 | |
| 43 | 1 Dec 1934 | i hjemmet/at home | I9071 | |
| 44 | 30 Nov 1936 | i hjemmet/at home | I9067 | |
| 45 | 31 May 1943 | i hjemmet/at home | I9068 | |
| 46 | 10 Apr 1912 | i hjemmet/at home | I10117 | |
| 47 | 17 May 1953 | i hjemmet/at home | I9058 | |
| 48 | 20 Feb 1939 | i hjemmet/at home | I9070 | |
| 49 | 17 Nov 1944 | i hjemmet/at home | I9069 | |
| 50 | 26 May 1951 | i hjemmet/at home | I9064 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Aug 1923 | i hjemmet/at home | I2745 | |
| 2 | 7 Jul 1896 | i hjemmet/at home | I165 | |
| 3 | 17 Feb 1871 | i hjemmet/at home | I2895 | |
| 4 | 7 Aug 1877 | i hjemmet/at home | I391 | |
| 5 | 12 Jan 1908 | i hjemmet/at home | I1078 | |
| 6 | 30 Sep 1868 | i hjemmet/at home | I998 | |
| 7 | 22 Feb 1893 | i hjemmet/at home | I85 | |
| 8 | 14 Dec 1935 | i hjemmet/at home | I2153 | |
| 9 | 20 Aug 1895 | i hjemmet/at home | I1850 | |
| 10 | 25 Jun 1858 | i hjemmet/at home | I1735 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Blaschke / Lassen | 1 Jun 1918 | i hjemmet/at home | F368 |
| 2 | Blaschke / Rossen | 13 Jul 1884 | i hjemmet/at home | F365 |
| 3 | Hansen / Tønder | 6 Nov 1922 | i hjemmet/at home | F271 |
